|
Beautiful 5 +/- acre Interior & Bluff Tracts high on the Cumberland Mtns.
located in the magnificent Bledsoe Valley. Start each new day watching
the sun rise over the Eastern Mtn. This is Heaven on Earth. Sit on your
porch & watch deer, turkey, & other wildlife in your own yard. Call today!
High Cliffs at Gardner Place
Lot# Price/Acre Acres Price 20%Down Payment
51 $7,005 5.71 $40,000 *N/A *N/A
53 $7,500 7.05 $47,587 *N/A *N/A
83A $7,000 19.93 $139,510 $27,902 $1,474.91
93 $6,500 6.43 $41,795 $8,359 $441.86
94 $6,000 8.57 $51,420 $10,284 $543.62
95 $6,000 11.91 $71,460 $14,292 $755.48
96 $6,000 12.59 $75,540 $15,108 $798.61
101 $6,000 8.44 $50,640 $10,128 $535.37
102 $6,000 8.86 $53,160 $10,632 $562.01
104 $7,000 6.73 $47,110 $9,422 $498.05
109 $6,000 11.01 $66,060 $13,212 $698.39
110 $5,500 17.76 $97,680 $19,536 $1,032.68
111 $7,000 5.89 $41,230 $8,246 $435.89
112 $7,400 5.11 $37,814 $7,562 $399.74
115 $6,500 8.84 $57,460 $11,492 $607.47
120 $6,000 22.7 $136,200 $27,240 $1,439.91
123 $7,000 5.29 $37,030 $7,406 $391.48
125 $6,000 20.34 $122,040 $24,408 $1,290.21
204 $10,693 6.78 $72,500 $14,500 $766.47
205 $13,264 6.8 $90,200 $18,040 $953.60
207 $17,757 5.35 $95,000 $19,000 $1,004.35
208 $22,428 8.36 $187,500 $37,500 $1,982.26
209 $20,000 7 $140,000 $28,000 $1,480.09
211 $24,439 7.14 $174,500 $34,900 $1,844.82
212 $19,500 5 $97,500 $19,500 $1,030.78
213 $20,137 4.37 $88,000 $17,600 $930.34
214 $21,766 8.04 $175,000 $35,000 $1,850.11
215/216 $15,000 11.73 $175,950 $35,190 $1,860.15
|

Spring City - 3BR/2BA, 3117 +/- sq.ft. home. Gorgeous Views, above ground
pool, 2 lofts, 2 bonus rooms & more on 2 +/- ac. $195,000. Additional land
available. MLS#1097462.
N.Sequatchie Valley - 4BR/2BA, 1921 +/- sq.ft. home, workshop, barn, &
outbuildings. 1500 +/- ft. river frontage on Sequatchie River. Gorgeous views of
the mountains! $700,000. MLS#1096420.
Rhea County - 279 +/- acres of beautiful land. Year around stream. Tracts
overlooking the water, wildlife, and much more. Great investment property!
$1,295,000. MLS#1085519.
Cumberland Plateau - 113 +/- acres, great bluff lots, streams, wildlife,
and much more. Great investment property! $745,800. MLS#1092536.
COMPLETE LIQUIDATION
Horseshoe Mountain Ranch
1,116 Acres - 5 Tracts or as a Whole
50 miles northwest of Chattanooga
1,116 Ac. Farm - (2) Houses, Barns, Lakes, Approx.
2 Mi. + Co. Road Frontage, Great Views, Excellent
Timber, Pasture & Woodland, Fenced. $3,900,000
LAKES - VIEWS - STREAMS - PASTURE - TIMBER
Near Fall Creek Falls State Park
|
35.45 Acres – Pasture, Small Lake, Excellent
Views, 2,400' +/- Co. Road Frontage, $215,000.
76.77 Ac. Farm - House, Barns, 2 Lakes,
2,400'+, County Road Frontage, Fenced, Great
Views, Wooded & Pasture. $385,000
171 Ac. Farm - House, Barns, Lake, Several
Small Lakes, 7,500'+ County Road Frontage,
Pasture and Woodland. $855,000
341 Acres - Mostly wooded, Awesome Views
25 + Acres Clear, Excellent Timber, 2,400'+ County
Road Frontage. $1,200,000
480 Acres - Woodland & Pasture, 6 + Acre Lake,
Several Small Lakes, 5,000'+ County Road
Frontage. $1,900,000
|
|